Limited Time Sale$5.68 cheaper than the new price!!
| Management number | 219044729 | Release Date | 2026/05/03 | List Price | $3.79 | Model Number | 219044729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | ZHENMING |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | E12 Led Bulbs |
| Unit Count | 4.0 Count |
| Light Color | White |
| Manufacturer | ZHENMING |
| Model Number | TX104F45-E12-W |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Item Type Name | E12 Led Bulbs |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 750 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Energy Efficient |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 0.72"W x 2.58"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | TX104F45-E12-W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form