Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 219460913 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219460913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Tywop |
|---|---|
| Color | Blue |
| Shape | Square |
| Language | English |
| Band Color | blue |
| Clasp Type | Hook Buckle |
| Model Name | D5B-07 |
| Resolution | 240 x 240 |
| Sport Type | Hiking |
| Style Name | Modern |
| Screen Size | 1.5 Inches |
| Display Type | LED |
| Manufacturer | MiKin |
| Model Number | D5B-07 |
| BuiltIn Media | 2 Screen Protector, Charging Cable |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Dimensions | 9 x 4 x 0.75 inches |
| Target Audience | Boys, Girls, child |
| Battery Capacity | 500 Milliamp Hours |
| Operating System | Wear OS 2.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | PC |
| Additional Features | Alarm Clock, Games, Music Player, Storybook, Study Card, Video Recording |
| Age Range Description | kids, 3-12 year old |
| Communication Feature | Cellular |
| Human Interface Input | Touchscreen |
| Supported Application | Camera |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form