Limited Time Sale$147.61 cheaper than the new price!!
| Management number | 213892244 | Release Date | 2026/04/12 | List Price | $98.41 | Model Number | 213892244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Proxes RA-1 225/50R15 BSW
| Ply | 6-8 Ply |
|---|---|
| Size | 225/50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 7 Inches |
| Brand Name | Toyo Tires |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Toyo |
| Speed Rating | 0 |
| Item Diameter | 23.9 Inches |
| Load Capacity | 1323 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 23.9 |
| Item Type Name | TIRES |
| Item Dimensions | 23.9 x 23.9 x 8.9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form