Limited Time Sale$27.60 cheaper than the new price!!
| Management number | 218360265 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 218360265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 814756018840 |
|---|---|
| Color | Cinnamon |
| Theme | Travel |
| Seasons | Spring, Summer, Fall |
| Fit Type | relaxed |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.75 Inches |
| Sport Type | Multi-Sport |
| Style Name | Sunset Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 178.6 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2C26270C21507 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cowboy Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15 x 10.5 x 4 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2C26270 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00814756018840 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form