Limited Time Sale$126.14 cheaper than the new price!!
| Management number | 218904831 | Release Date | 2026/05/03 | List Price | $84.09 | Model Number | 218904831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Ply | 10-Ply |
|---|---|
| Size | 35X12.50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 10 Inches |
| Brand Name | SUMMIT |
| Load Index | 123.00 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 67 Pounds |
| Tread Depth | 16 Inches |
| Manufacturer | Summit |
| Model Number | Trail Climber AT02 20918 |
| Speed Rating | R |
| Item Diameter | 34.5 Inches |
| Load Capacity | 3415 Pounds |
| Section Width | 12.52 Inches |
| Tire Diameter | 34.53 Inches |
| Item Type Name | Tires |
| Item Dimensions | 35 x 12 x 35 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 12.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 20918 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 08935341209183 |
| Vehicle Tire ISO Metric Size Description | 88.9/12.50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form