Limited Time Sale$26.02 cheaper than the new price!!
| Management number | 211613779 | Release Date | 2026/04/04 | List Price | $17.34 | Model Number | 211613779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 100"W x 96"L (Pack of 1) |
|---|---|
| Color | Black |
| Theme | Decor, Home |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Back Tab, Rod Pocket |
| Room Type | Bedroom, Dining Room, Living Room, Patio Door, Theater |
| Brand Name | StangH |
| Model Name | back tab velvet curtains |
| Style Name | Back Tab |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4.77 Pounds |
| Curtain Form | Drapes |
| Manufacturer | StangH |
| Fits Rod Size | 3 Inches |
| Material Type | Velvet |
| Package Weight | 2.17 Kilograms |
| Number of Items | 1 |
| Lining Description | Unlined |
| Additional Features | Extra Wide, Room Darkening, Soft Thick Velvet, Thermal Insulated, Washable |
| Included Components | Curtains |
| Item Dimensions L x W | 96"L x 100"W |
| Curtain Hanging Method | Grommet |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Do Not Bleach, Low Iron, Machine Wash |
| Specific Uses For Product | Privacy |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form