Limited Time Sale$24.00 cheaper than the new price!!
| Management number | 211599819 | Release Date | 2026/04/04 | List Price | $16.00 | Model Number | 211599819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10*10*4.5 Inches |
|---|---|
| Color | Gray |
| Shape | Square |
| Capacity | 28 Cups |
| Occasion | Anniversary, Birthday, Graduation, Housewarming, Wedding |
| Brand Name | TiParthenos |
| Unit Count | 1.0 Count |
| Item Weight | 0.99 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | LA Financial Partners PTY Ltd |
| Model Number | SCP1002 |
| Item Diameter | 10 Inches |
| Material Type | Aluminum |
| Occasion Type | Anniversary, Birthday, Graduation, Housewarming, Wedding |
| number_of_cups | 28 |
| Special Feature | Heavy Duty, Nonstick, Oven Safe, Removable Bottom, Rust Resistant |
| Manufacture Year | 2025 |
| Included Components | Integrated Cooling Feet, Parchment paper, Removable Tube Bottom, Square Tube Cake Pan |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
| Item Dimensions D x W x H | 10"D x 10"W x 4.5"H |
| Product Care Instructions | Hand Wash, Not Dishwasher safe |
| Specific Uses For Product | Bread, Brownie, Cake, Cookie, Frittata |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form