Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217878963 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217878963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | 027-black |
| Style | Airsoft Goggles Tactical Glasses Desert Goggles for Dust Protection Military Army Goggles Over Glasses Airsoft Goggles |
| Fit Type | Regular |
| Industry | Construction, Manufacturing, Metalworking |
| Material | Polycarbonate |
| Occasion | airsoft, ballistic, combat, paintball, shooting |
| Brand Name | SPOSUNE |
| Frame Type | Full Rim |
| Lens Color | Black |
| Sport Type | Airsoft, Paintball |
| Unit Count | 1.00 Count |
| Item Weight | 0.31 Kilograms |
| Part Number | JY-027-Black |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | sposune |
| Style Number | JY-027-Black |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | airsoft-goggles |
| Number of Items | 1 |
| Special Features | Anti-Fog, Non-Slip, Replaceable Lens, Scratch Resistant, UV Protection |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft cloth and store in a protective cover when not in use. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Hunting, Shooting, Sport, airsoft goggles tactical glasses, desert goggles for dust protection, over glasses airsoft goggles |
| Ultraviolet Light Protection | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form