Limited Time Sale$76.80 cheaper than the new price!!
| Management number | 211759818 | Release Date | 2026/04/04 | List Price | $51.20 | Model Number | 211759818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This mobile-friendly receiver gives you Multiple ways to enjoy your music on your next adventure. Connect your device via Bluetooth, front USB or front auxiliary Input. Added water resistance features, using a specialized circuit board coating, a UV resistant finish and an anti-glare display, make sure you have your music in almost any weather.
| UPC | 027242896017 |
|---|---|
| Brand | Sony |
| Color | blue |
| Format | WAV, WMA |
| Wattage | 55 watts |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Sony Mobile Communications, (USA) Inc |
| Model Number | DSXM55BT |
| Output Power | 55 Watts |
| BuiltIn Media | Cap for AUX IN, Trim Ring Collar, Warranty card, Instruction Manual |
| Connector Type | ISO 7736 Single-DIN |
| Control Method | Remote, Touch |
| Item Type Name | Marine Digital Media Player |
| Output Wattage | 55 Watts |
| Video Encoding | VOB |
| Controller Type | Remote Control, Voice Control |
| Audio Output Mode | Stereo, Surround |
| Audio Output Type | Speakers |
| Compatible Devices | Smartphone, Tablet, Personal Computer |
| Number of Channels | 4 |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Connectivity Technology | Auxiliary, Bluetooth, NFC, USB |
| Item Dimensions D x W x H | 7.06"D x 8"W x 2.81"H |
| Supported Internet Services | Pandora, SiriusXM |
| Global Trade Identification Number | 00027242896017 |
| Surround Sound Channel Configuration | 5.1 |
| Other Special Features of the Product | Pandora |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form