Limited Time Sale$9.21 cheaper than the new price!!
| Management number | 219114152 | Release Date | 2026/05/03 | List Price | $6.14 | Model Number | 219114152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our beachfarer sunglass feature the team logo and name silk screened on the arm of these great retro glasses. 400 UVA protection.
| UPC | 754603170119 |
|---|---|
| size | One Size |
| Brand | Siskiyou |
| Color | Team Color |
| Material | Polycarbonate |
| Lens Type | Gradient |
| Arm Length | 127 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 60 Millimeters |
| Sport Type | Football |
| Style Name | Beachfarer Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 4.54 g |
| Bridge Width | 18 Millimeters |
| Manufacturer | SISAT Optical Items |
| Style Number | CWSG26 |
| Endpiece Style | Straight |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Frame Arm Texture | Plastic |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CWSG38 |
| Recommended Uses For Product | Outdoor, Sports, Beach |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00754603170119 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form