Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217931686 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217931686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850013260614 |
|---|---|
| Flavor | 6" Sticks, 10 Count |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Riley's |
| Unit Count | 9.9 Ounce |
| Manufacturer | Riley's |
| Container Type | Pouch |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports joint health and dental care, reduces stress |
| Additional Features | Single-ingredient, artificial-free, multi-health support |
| Special Ingredients | Beef Corium |
| Allergen Information | Gluten Free, Grain-Free, Preservative-Free, Rawhide-Free |
| Breed Recommendation | Medium Breeds, Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | P-RP6061 |
| Specific Uses For Product | Dental Care, Digestive Health, Dog Chew Treat, Hip and Joint Support, Skin and Coat Health |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Dental Care, Hip and Joint Support, Digestive Health, Mental Stimulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form