Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 218406752 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218406752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pockets where you need them, ultra-comfortable and lightweight durability that lasts, the Men's 7-Pocket EdgeTec Tactical Pant delivers the performance you need in the field.
| UPC | 788029700490 |
|---|---|
| Color | Lapd Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Edgetec Tactical Pants |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | Edgetec Tactical Pants |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Propper International |
| Style Number | F52985P |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F52985P45038X32 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00788029700490 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form