Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 218739602 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218739602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Brushed Nickel |
|---|---|
| Flow Rate | 1.2 Gallons Per Minute |
| Room Type | Bathroom |
| Brand Name | phiestina |
| Hole Count | 3 |
| Model Name | NS-WF002-1-BN-0328 |
| Style Name | Square |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Hose Length | 23.62 Inches |
| Is Electric | No |
| Spout Reach | 6.3 Inches |
| Finish Types | Brushed |
| Manufacturer | phiestina |
| Model Number | NS-WF002-1-BN-0328 |
| Spout Design | Waterfall |
| Spout Height | 4.72 Inches |
| Material Type | Stainless Steel |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Handle Material | Stainless Steel |
| Certificate Type | CEC(California Energy Commission) Certificate, NSF LEAD FREE Certificate |
| Number of Pieces | 6 |
| Number Of Handles | 2 |
| Additional Features | Easy to Install, Pop Up Drain, Water Saving System |
| Included Components | Drain, Handle, Instruction Manual |
| Installation Method | Widespread |
| Handle Lever Placement | Left & Right |
| Mounting Hole Diameter | 1.1 Inches |
| Manufacturer Part Number | NS-WF002-1-BN |
| Item Dimensions D x W x H | 5"D x 9"W x 10"H |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form