Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 211691288 | Release Date | 2026/04/04 | List Price | $24.00 | Model Number | 211691288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860005596539 |
|---|---|
| Size | 15L |
| Color | Black |
| Pattern | Solid |
| Capacity | 15 Liters |
| Brand Name | Odinsberg |
| Shell Type | Soft |
| Strap Type | 4 Lanyard straps with quick release buckles, Removable backpack straps |
| Style Name | Waterproof Adventure Roll-top |
| Handle Type | Strap |
| Item Weight | 1.22 Kilograms |
| Closure Type | Roll-top closure for the main compartment, There is a water-resistant zipper on the external pocket. |
| Manufacturer | Odinsberg |
| Material Type | Alloy G-hooks, Hypalon, Thermoplastic Polyurethane (TPU) |
| Mounting Type | These lanyard straps have quick-release buckles and can be mounted on any rack or bar, or around the passenger seat. |
| Pocket Description | Exterior water-resistant zipper pocket, Interior laptop sleve pocket, Roll-top pocket |
| Number of Compartments | 3 |
| Item Dimensions L x W x H | 9.5"L x 6"W x 15"H |
| Compatible with Vehicle Type | ATV, Dirt Bike, Harley, Motorcycle, Snowmobile |
| Manufacturer Warranty Description | There is a two-year warranty for factory-related defects. Two-year partial crash replacement policy. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form