Limited Time Sale$1,181.97 cheaper than the new price!!
| Management number | 209110683 | Release Date | 2026/03/29 | List Price | $787.98 | Model Number | 209110683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaim: We specialize in computers with personalized configurations. The factory packaging may be unsealed for installation of upgrades to meet the advertised specifications. One-year warranty from Black Tech LLC on upgraded SSD. One-year Premium Warranty from manufacturer on remaining componentsPC Series: Legion 5i Gen 10 Intel (15.1") with RTX 5070 Gaming LaptopOperating system: Windows 11 Home 64, AI-Powered Gaming PCDisplay:15.1" WQXGA (2560 x 1600), OLED, Glare, Non-Touch, HDR 600 True Black, 100%DCI-P3, 500 nits, 165HzProcessor: 14th Generation Intel® Core i9-14900HX Processor (E-cores up to 4.10 GHz P-cores up to 5.80 GHz)Graphics: NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7Memory: 32GB: 2x 16GB SO-DIMM DDR5-5600; Two DDR5 SO-DIMM slots, dual-channel capable; Up to 32GB DDR5-5600 offeringStorage: 2x 1TB SSD M.2 2280 PCIe 4.0x4 NVMe; Up to two drives, Two M.2 2280 PCIe 4.0 x4 slots;Keyboard: 24-Zone RGB Backlit, EnglishTouchpad: Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches)Communications: Wi-Fi 7, 802.11be 2x2 + BT5.4Camera: 5.0MP with E-shutterAudio: Stereo speakers, 2W x2, optimized with Nahimic AudioBattery: 4 Cell 80Wh, Up to 8 hours on average usage, 245W Slim Tip (3-pin)Size and Weight: 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches), 4.19 lbsColor: Eclipse BlackPorts & Slots2x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.11x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.41x HDMI 2.1, up to 8K/60Hz1x Headphone / microphone combo jack (3.5mm)1x Ethernet (RJ-45)1x Power connector
| UPC | 199273583843 |
|---|---|
| Brand | Lenovo |
| Color | Eclipse Black |
| RAM Type | DDR5 RAM |
| Model Name | Legion 5i Gen 10 Intel with RTX 5070 |
| Model Year | 2025 |
| Resolution | 2.6K |
| Form Factor | Clamshell |
| Item Weight | 4.16 Pounds |
| Screen Size | 15.1 Inches |
| Battery Life | 8 Hours |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | 83DF00AQUS |
| Refresh Rate | 165 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | laptop and charger |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number Of Cells | 4 |
| Number of Ports | 10 |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 6 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core i9-14900HX |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | No Touch Screen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, and other USB or wireless devices |
| Display Technology | OLED |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.8 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 80 Watt Hours |
| Item Dimensions L x W x Thickness | 13.58"L x 10.05"W x 10.8"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form