Limited Time Sale$113.99 cheaper than the new price!!
| Management number | 208355733 | Release Date | 2026/03/22 | List Price | $76.00 | Model Number | 208355733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20.87" x 21.26" x 4.63 ft |
|---|---|
| Brand | ZZH |
| Color | Black |
| Shape | Round |
| Style | Modern |
| Theme | Office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | with arms |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Office, Office Reception, Study Room |
| Back Style | Mesh |
| Model Name | 8006BK |
| Seat Depth | 21.26 inches |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Is Foldable | No |
| Item Weight | 28.6 pounds |
| Seat Height | 19.88 Inches |
| Seat Length | 27.56 Inches |
| Manufacturer | ZZH |
| Fill Material | Sponge |
| Is Customizable | No |
| Special Feature | 3D Armrests, Adjustable Headrest, Adjustable Lumbar, Reclining Funtion, Tilt-Lock |
| Item model number | 8006 |
| Product Dimensions | 21.26"D x 20.87"W x 55.51"H |
| Included Components | 1x Instruction, 1x Office Chair |
| IndoorOutdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Reclining Position Count | 4 |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 34.44 Inches |
| Recommended Uses For Product | Computer, Gaming, Home, Office, Reading, Relaxing, Sleeping, Studying, Video Game |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form