Limited Time Sale$22.63 cheaper than the new price!!
| Management number | 218649830 | Release Date | 2026/05/03 | List Price | $15.08 | Model Number | 218649830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 12 - Pack, 16.77" |
|---|---|
| Color | Warm White |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Ensenior |
| Brightness | 167 lumen |
| Efficiency | High Efficiency |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Clear |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Ensenior |
| Model Number | CP1-9CM-30K-12-BL-ZY-M03 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Control Method | Touch |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 167 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 3.94"L x 3.94"W x 16.77"H |
| Specific Uses For Product | Garden |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form