Limited Time Sale$17.04 cheaper than the new price!!
| Management number | 219138996 | Release Date | 2026/05/03 | List Price | $11.36 | Model Number | 219138996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 782944801409 |
|---|---|
| Size | XLarge- 12.5 x 18.5 Inch |
| Color | Blue |
| Item Form | Pad |
| Brand Name | Core Products |
| Model Name | Hot & Cold Soft Comfort CorPak |
| Unit Count | 1.00 Count |
| Manufacturer | Core Products |
| Model Number | ACC-555 |
| Material Type | Clay, Glycol, Polyester, Water |
| Container Type | Compress |
| Item Dimensions | 12.5 x 18.5 x 0.5 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Pain |
| Additional Features | Flexible, Reusable |
| Warranty Description | 3 Year Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | ACC-555 |
| Global Trade Identification Number | 00782944801409 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form