Limited Time Sale$492.60 cheaper than the new price!!
| Management number | 219806786 | Release Date | 2026/05/03 | List Price | $328.40 | Model Number | 219806786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MUDMASTER from G-Shock's Master of G line, was made for comfort and functionality in the toughest environments. It's solar powered, radio-controlled and has a triple sensor (compass, altimeter/barometer, and thermometer). It also has a mobie link through Bluetooth.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Outdoor |
| Crystal | Sapphire Crystal |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 28.7 Millimeters |
| Brand Name | G-Shock |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Analog-digital with black dial |
| Model Name | Master of G Series MUDMASTER Flagship Model |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | rugged sport |
| Unit Count | 1 Count |
| Item Weight | 114 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio Computer |
| Model Number | GWG-B1000-1AJF |
| Power Source | Solar Rechargeable Battery |
| Case Diameter | 52.1 Millimeters |
| Series Number | 1000 |
| Warranty Type | Limited |
| Case Thickness | 16.2 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Included Components | {'Bio-based resin band'}, {'double LED'} |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GWG-B1000-1AJF |
| Global Trade Identification Number | 04549526361944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form