Limited Time Sale$26.32 cheaper than the new price!!
| Management number | 218897317 | Release Date | 2026/05/03 | List Price | $17.54 | Model Number | 218897317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wheel not included - tire only
| Ply | 2-Ply |
|---|---|
| UPC | 033259644244 |
| Size | 4.10-6 |
| Seasons | NON_WINTER |
| Rim Size | 6 Inches |
| Brand Name | Carlisle |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Tread Depth | 20 32nds |
| Manufacturer | Carlisle |
| Model Number | 5170051 |
| Speed Rating | R |
| Item Diameter | 12.8 Inches |
| Load Capacity | 3520 Pounds |
| Section Width | 4.1 Millimeters |
| Tire Diameter | 28.2 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 12.8 x 12.8 x 4 inches |
| Maximum Pressure | 24 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 5170051 |
| Manufacturer Warranty Description | Limited Manufacturer |
| Global Trade Identification Number | 00033259644244 |
| Vehicle Tire ISO Metric Size Description | 4.10-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form