Limited Time Sale$1,163.97 cheaper than the new price!!
| Management number | 209191400 | Release Date | 2026/03/29 | List Price | $775.98 | Model Number | 209191400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Canon EOS 90D DSLR Camera (Body Only)Canon LP-E6N Lithium-Ion Battery Pack (7.2V, 1865mAh)Canon LC-E6 Charger for LP-E6 Battery PackCanon Eyecup EbCanon RF-3 Body Cap for Canon EOS CamerasEC2 Wide Camera Strap Bundle Includes:1 x Canon EOS 90D DSLR Camera (Body Only)1 x Canon EF 50mm f/1.8 STM Lens1 x SanDisk SecureDigital 64GB Extreme PRO Cmemory Card1 x Camera Bag1 x 49mm 3 Piece Filter Kit1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio2 x LPE6 Battery1 x Rapid Charger For LPE61 x Memory Card Reader1 x Led Light1 x 12 inch Flexible Tripod1 x High Speed Mini HDMI to HDMI Cable1 x Hand Strap1 x Lens Cap Keeper1 x Memory Card Wallet1 x Cleaning Kit
| UPC | 657768026881 |
|---|---|
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Prime |
| Focus Mode | Continuous-Servo AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | 3616C002 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | Canon EF 50mm f/1.8 STM Lens |
| File Format | RAW |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | DSLR |
| Item Weight | 5.96 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | up to 170MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | 3616C002_EDII_9-RE |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery, Body Cap, Eyecup, HDMI Cable, Lens Cap, Tripod |
| Aperture modes | F1.8 |
| Focus Features | Contrast Detection Autofocus |
| Shooting Modes | Movie |
| Remote Included | No |
| Special Feature | Live View |
| Autofocus Points | 45 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Spot, Evaluative, Partial, and Center-weighted Average |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | 6 elements in 5 groups |
| Photo Filter Size | 49 Millimeters |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Canon EF-S mount cameras |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Dynamic, Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Canon EF-S |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 12800 |
| Maximum Focal Length | 50 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Processor Description | DIGIC 8 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 32.5 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 32.5 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | 3 |
| Manufacturer Part Number | 3616C002_EDII_9-RE |
| Effective Still Resolution | 32.5 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form