Limited Time Sale$215.34 cheaper than the new price!!
| Management number | 218839568 | Release Date | 2026/05/03 | List Price | $143.56 | Model Number | 218839568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 14 Plus, 256GB, Midnight - Unlocked (Renewed)



| UPC | 753575980924 |
|---|---|
| Brand | Apple |
| Color | Midnight |
| Model Year | 2022 |
| Resolution | 1284x2778 |
| Form Factor | Slate |
| Item Weight | 203 Grams |
| Screen Size | 6.7 Inches |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Model Series | 2022 |
| Refresh Rate | 60 Hz |
| Battery Power | 4323 Milliamp Hours |
| BuiltIn Media | Apple iPhone 14 Plus, USB Cable |
| Connector Type | Lightning |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 6.33 x 3.07 x 0.31 inches |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 4325 Milliamp Hours |
| Operating System | iOS 16 |
| Processor Series | Apple A15 Bionic |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Apple Watch, Bluetooth EarBuds, Bluetooth Headphones, Bluetooth Speakers |
| Additional Features | Built-In GPS, Dual SIM, Stereo Speakers, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | E Sim |
| Battery Average Life | 19 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 88 GB |
| Warranty Description | 90 Day Amazon Renewed Warranty |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 1080p, 4k |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2778 x 1284 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 28 MP |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form