Limited Time Sale$191.99 cheaper than the new price!!
| Management number | 218503518 | Release Date | 2026/05/03 | List Price | $128.00 | Model Number | 218503518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | SAGAWHALE |
|---|---|
| Color | Natural Silver |
| RAM Type | DDR3 SDRAM |
| Model Name | 4425Y-16G-256G |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 3.5 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 4 Hours |
| Display Type | LCD |
| Manufacturer | SAGAWHALE |
| Model Number | 4425Y-16G-256G |
| Refresh Rate | 60 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Laptop |
| HardDrive Size | 256 GB |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 802_11_AC |
| CPU Model Number | 4425Y |
| Operating System | Windows 11 Pro |
| Processor Series | Pentium |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | USB mice, keyboards, external storage devices, displays via HDMI or USB-C, wireless devices via Bluetooth and Wi-Fi |
| Display Technology | IPS |
| CPU Model Generation | 4425Y |
| Graphics Coprocessor | 4425Y |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size with Numeric Keypad |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 Year Manufacturer, 6-Month Return and Exchange |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 1.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, DisplayPort |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 17"L x 12"W x 3.5"Th |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form