Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 218244412 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 218244412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196261001662 |
|---|---|
| Size | One Size |
| Color | Isola - Mirror Silver Flash Lens |
| Style | 100 Percent - 100% Racecraft 2 Isola Flsh Sil (50010-00005) |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Sports |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Silver |
| Model Name | 100% 196261001662 |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Fabric Type | Standard |
| Item Weight | 0.55 Pounds |
| Part Number | 196261001662 |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50010-00005 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Item Dimensions | 8.98 x 4.17 x 4.53 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog,Mirrored |
| Included Components | 100% 196261001662 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lens with a soft cloth, avoid contact with chemicals, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Mountain Bike |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 10.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form